Blue Flower Print Design - 98
₹ 78.00
Above price 78 inr only is the printing charges , Please customize your this print design on our 35 + fabric options, Before you placing your order please read description of fabric type and see its real video.
Note : Delivery Time : 6 to 8 working days
TailoringIndia presents versatile fabric collections by our expert fabric sourcing team. Where we are trying to fulfill our customer all requirement at best price that no one can beat . We work lots on fabric quality at R&D process which can provide cotton feeling at poly base fabric & Makes it more durable, Itching less and piles free.
Please click any fabric name to see its real video and its details. Please Subscribe our Youtube Channel to See 85 plus fabric types from our Store.
Fabric Name & Click to View | Characteristic | Material For Printing Process | Weight & Width | Best In Used |
1) Poly Cambric -82 | Feelwise Little Bit Hard and Cotton Touch , Stiff in Drape, Less Transparent & good in Durable. | 60% cotton 40% Poly Blend | 90 grm - 40 Inch Width | Mens Wear Shirt & Shots Also used For Kids Wear And Bedding Purpose. Womens Kurti , top , Pants & Pallazo etc. |
2) Rayon Spun Blend - 111 Inr/mtr | Feel in Soft & Versatile Fabric, Non Transparent. Good in Durable | 40 % Viscose - Poly 60% Blend | 140 grm - 42 Inch Width | Mens Shirt,Kurta, Payjama,Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
3)Muslin 8 Kg - 107 inr/mtr | Feelwise soft & Cotton touch , Great in drape . Medium Transparent . Highly Durable . | 40 % Viscose - Poly 60% Blend | 90 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
4) Creap Viscose Blend - 67 Inr/mtr | Feelwise Midium soft & Cotton touch , Great in drape .Less Transparent . Highly Durable | 40 % Viscose - Poly 60% Blend | 90 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
5) Fox Georgette - 72 Inr/mtr | Feelwise soft & Cotton touch , Great in drape .Less Transparent . Highly Durable | 40 % Viscose - Poly 60% Blend | 90 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
6) Soft Satin - 98 inr/mtr | Feel in So Soft & Royal fabric, Less Transparent, light shine on surface,Good in Durable . | Viscose 40% - Poly 60% Blend | 100 grm - 42 Inch Width | Mens Shirt,Kurta, Payjama,Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
7) Poly Linen Blend - 128 Inr/mtr | Feelwise Midium soft & Cotton touch , Great in drape .Midium Transparent . Midium Durable | 40 % viscose - Poly 60% Blend | 100 grm - 42 Inch Width | Mens Shirt,Kurta, Payjama,Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
8) Cotton Satin - 123 inr/mtr | Feelwise Midium soft & Cotton touch , Great in drape .Zero Transparent . Highly Durable | 60 % Cotton - Poly 40% Blend | 100 grm - 42 Inch Width | Mens Shirt,Kurta, Payjama,Womens Kurti & Bottom . Kids Wear. |
9) Modal Satin - 147 Inr/mtr | Feel in midium Soft & Shine, Less Transparent, Muslin feel on Back Side of fabric, Highly Durable. | Viscose 30% - Poly 70% Blend | 100 grm - 42 Inch Width | Womens Night Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
10) Rayon Slub - 87 Inr/mtr | Feelwise Midium soft & Cotton touch , Great in drape .Zero Transparent . Highly Durable | 40 % viscose - Poly 60% Blend | 140 grm - 42 Inch Width | Mens Shirt,Kurta, Payjama,Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
11) Basic Fabric (Lizzy Bizzy) - 93 inr/mtr | Feelwise Midium soft & Cotton touch , Great in drape .Less Transparent . Highly Durable | 40 % Viscose - Poly 60% Blend | 100 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
12) Poly Mull Blend - 77 inr/mtr | Feelwise soft & Cotton touch , Great in drape . Medium Transparent . Good Durable . | 40 % Viscose - Poly 60% Blend | 80 grm - 42 Inch Width | Duppata,Womens Top & Bottom , Kids Wear, Sarees. |
13) Dola Art silk 8 kg - 93 Inr/mtr | Feelwise Soft & lite Shine , Great in drape . Medium Transparent . Highly Durable . | 40 % Viscose - Poly 60% Blend | 70 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
14) Uppada Tussar Art Silk - 95 Inr /mtr | Feelwise less Hard & Cotton touch , Great in drape . Medium Transparent . Highly Durable . | 40 % Viscose - Poly 60% Blend | 90 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
15) Taffeta Fabric - 119 inr/mtr | Feelwise midium hard & Typically Has a Iustrous, Shiny Appearance . Good Durable . | 100% Poly | 90 grm - 54 Inch Width | Wedding gowns, Evening Dresses Prom Dresses ,Jackets& Other Kinds Of Party Wear. Home Furnishing |
Feelwise soft & Cotton touch , Great in drape . Highly Transparent . Good Durable . | 40 % Viscose - Poly 60% Blend | 60 grm - 42 Inch Width | Duppata,Womens Top & Bottom , Kids Wear, Sarees. | |
17) Chiffon - 76 inr/mtr | Feelwise Soft & Cotton touch , Great in drape . More Transparent . Midium Durable | 30 % viscose - Poly 70% Blend | 60 grm - 42 Inch Width | Duppata,Womens Top & Bottom , Kids Wear, Sarees. |
Feelwise Midium soft & Slipry , Great in drape .More Transparent . Good Durable | 30%-Nylon -Poly 70% Blend | 60 grm - 42 Inch Width | Duppata,Womens Top & Bottom , Kids Wear, Sarees. | |
19) Soft Orgenza -74 inr/mtr | Feelwise Soft & Cotton Touch Greeat In Drape Highly Transparent Good Durable . | 40 % Viscose - Poly 60% Blend | 60 grm - 42 Inch Width | Duppata,Womens Top & Kids Wear, Sarees. |
20) Poly Chanderi Blend -108 inr/mtr | Feelwise Midium Hard & Cotton touch , Great in drape . Midium Transparent . Midium Durable | 30 % viscose - Poly 70% Blend | 70 grm - 42 Inch Width | Women's Bottom , Kids Wear, Sarees,Kurti, Gown |
21)French Creap Viscose Blend - 94 Inr/mtr |
Feelwise Lightweight & Soft Material, Great in drape . Midium Transparent . Midium Durable |
40 % viscose - Poly 60% Blend | 80 grm - 42 Inch Width | Make clothes Like Dresses,Pants & More Crepe Is Also Popular In Home Decor For Itemas Like Curtains, Window Treatments, & Pillows. |
22) Satin Georgette - 89 Inr/mtr | Feelwise Lightweight Sami Sheer Cloth,Great in drape . Midium Transparent . Midium Durable | 30 % viscose - Poly 70% Blend | 70 grm - 42 Inch Width | Womens Top & Bottom ,Kids Our Sarees,Kurti,Gown |
23) Japan Satin - 112 inr/mtr | Feel in Very Soft & High Shine, Less Transparent. Medium Durable | 100% poly | 110 grm - 42 Inch Width | Night Wear , Fancy or Party Wear , Kids Wear |
24)Poly Dull Satin Blend - 188 inr/mtr | Feelwise hard on surface & lusture. it’s a thicker fabric .Zero Transparent . Highly Durable | 100% Poly | 150 grm - 54 Inch Width | Suitting & Home funishing |
25)Satin Muslin - 121 inr/mtr |
Feelwise midum Soft & Cotton Touch ,Great in Drape Less Transparent Little Bit Shine Highly Durable .
|
40 % viscose - Poly 60% Blend | 100 grm - 42 Inch Width | womens Top bottom Kids Wear sarees Kurti Gown |
26)Creap Silk Blend -124 Inr/mtr | Feel in Soft & High Shine, Less Transparent. Good Durable | 40 % Viscose - Poly 60% Blend | 80 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
27) Pashmina - 99 inr | Feelwise hard on surface & lusture. it’s a thicker fabric .Zero Transparent . Highly Durable | 100% Poly | 140 grm - 42 Inch Width | Suitting & Home funishing |
28) Diomond Georgette (MOSS) Viscose Blend - 136 Inr/mtr | Feelwise Midium soft & Cotton touch , Great in drape .Less Transparent . Highly Durable | 40 % Viscose - Poly 60% Blend | 90 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown |
29) Imported Velvet - 240 inr/mtr | Feelwise soft & Cotton touch , Lusture in Shine, Great in drape .Zero Transparent . Highly Durable | 20% - Viscose &80% Polyster | 160 grm- 42 inch Width | Home funishing , Mens Suitting |
Feelwise Midium soft & Cotton touch , Great in drape .Zero Transparent . Highly Durable | 40 % Viscose - Poly 60% Blend | 125 grm - 42 Inch Width | Womens Top & Bottom , Kids Wear, Sarees,Kurti, Gown | |
31) Single Jersey (Knitted -130 GSM) - 138 inr /mtr | Feelwise soft & Strecheable, Minimum Transparent . Highly Durable | 97% Poly - 3% Spandex Yarn | 150 grm - 54 Inch Width | T-Shirts , Leggings & Sports Wear |
32) Double Jersey Knitted (180 Gsm) - 189 inr/mtr | Feelwise soft & Strecheable, Non Transparent . Highly Durable | 97% Poly - 3% Spandex Yarn | 180 grm - 54 Inch Width | T-Shirts , Leggings & Sports Wear |
33) Heavy Pattern Emboss Jersey - 178 Inr/Mtr | Feelwise soft & Strecheable, Non Transparent . Highly Durable | 97% Poly - 3% Spandex Yarn | 180 grm - 54 Inch Width | T-Shirts , Leggings & Sports Wear |
34) Moss Honey Comb - 148 inr/mtr | Feelwise soft & Strecheable, Midium Transparent . Highly Durable | 97% Poly - 3% Spandex Yarn | 140 grm - 54 Inch Width | Suitting & Home funishing & Sports Wear |
35) Soft Suede with 3% Lycra - 239 inr/mtr | Feelwise Hard & leather touch ,light Strecheable, Zero Transparent . Highly Durable | 97% Poly - 3% Spandex Yarn | 180 grm - 54 Inch Width | Suitting & Home funishing & Sports Wear |
36)Matty Poly Blend - 222 inr/mtr | Feelwise hard on surface, it’s a thicker fabric .Zero Transparent . Highly Durable | 100% Poly | 160 grm - 54 Inch Width | Suitting & Home funishing |
Your White Fabric Collection: | 1) Cambric -82 INR/MTR, 2) Rayon Cotton Blend - 111 INR/MTR, 3) Muslin 8 Kg - 107 INR/MTR, 4) American Crepe - 67 INR/MTR, 5) Fox Georgette - 72 INR/MTR, 6) Soft Satin - 98 INR/MTR, 7) Linen - 128 INR/MTR, 8) Cotton Satin Premium - 123 INR/MTR, 9) Modal Satin - 147 INR/MTR, 10) Rayon Slub - 87 INR/MTR, 11) cotton (Lizzy Bizzy) - 93 INR/MTR, 12) MulMul - 77 inr/mtr, 13) Dola Silk 6 kg - 93 Inr/mtr, 14) Uppada Silk - 95 6kg Inr /mtr, 15) Taffeta Fabric - 119 inr/mtr, 16) Kota Checks - 72 inr/mtr, 17) Chiffon Soft Premium- 76 inr/mtr 5kg 40 Inch, 18) Premium Orgenza -78 inr/mtr, 19) Soft Orgenza -74 inr/mtr, 20) Poly Chanderi Blend -108 inr/mtr, 21)French Creap Viscose Blend - 94 Inr/mtr, 22) Satin Georgette - 89 Inr/mtr, 23) Japan Satin - 112 inr/mtr, 24) Dull Satin - 188 inr/mtr 26 kg 58 inch, 25) Cotton Georgette Premium - 121 inr/mtr, 26) Silk Creap -124 Inr/mtr, 27) Pashmina Twill - 99 inr, 28) Soft Linen - 136 Inr/mtr, 29) Velvet - 240 inr/mtr, 30) Moss Crepe) - 128 inr/mtr, 31) Jersey (Knitted -130 GSM) - 138 inr /mtr, 32) Limo Jersey Knitted (220 Gsm) - 189 inr/mtr, 33) Heavy Matty Jersey (180 GSM)- 178 Inr/Mtr, 34) Heavy Cotton Linen(280 GSM) - 288 inr/mtr, 35) Suede - 239 inr/mtr, 36)Heavy Cotton Canvas(240GSM) - 222 inr/mtr |
Size Chart
Account Info
Business Address
Address: Plot no 13,1st Floor, Parmanand Industrial Society, Udhna, Surat, Gujarat 394210.
Connect with us via whats App Call and Chat (9.30 AM - 6.30 PM )
Subscribe to receive updates, access to exclusive deals and more.